Technical Specifications
Technical Specifications
| Model | |
|---|---|
| Model Number | KX-TSC11MX |
| General | |
| Number of Lines | 1 |
| One Touch Dial (Stations) | - |
| Redial Memory (Stations) | 20 |
| Auto Redial | - |
| One Touch Redial | Yes (Last One) |
| Speed Dial (Station) | - |
| Phonebook Name Input (Stations) | 50 (Number & Name) |
| One-Touch Tone Switching | Yes |
| Insertable Pause | 3.5 s |
| Ringer Volume (Off / Low / High) | Yes / Yes / Yes |
| Ringer Indicator | - |
| Electronic Hold on Music | - |
| Speakerphone (Volume) | - |
| Mute | - |
| On-Hook Dialing | Yes |
| Handset Receiver Volume | 4-Step |
| Call Restriction | Yes |
| Dial Lock | Yes |
| Navigator | Yes |
| Display | |
| LCD | 2-Line (Dot & 7-Seg + Pict) |
| LCD Contrast | 4-Step |
| Caller ID (Memory Stations) | Yes (50) |
| Private Name Display | Yes |
| Time / Day Stamp from Clock | Yes |
| Others | |
| Power Source | 3 x AA and Line |
| Wall Mountable | - |
| Dimensions (W x D x H mm) | 150 x 200 x 96 mm |
| Weight | 550 g |
| Model | |
|---|---|
| Model Number | KX-TSC11MX |
| General | |
| Number of Lines | 1 |
| One Touch Dial (Stations) | - |
| Redial Memory (Stations) | 20 |
| Auto Redial | - |
| One Touch Redial | Yes (Last One) |
| Speed Dial (Station) | - |
| Phonebook Name Input (Stations) | 50 (Number & Name) |
| One-Touch Tone Switching | Yes |
| Insertable Pause | 3.5 s |
| Ringer Volume (Off / Low / High) | Yes / Yes / Yes |
| Ringer Indicator | - |
| Electronic Hold on Music | - |
| Speakerphone (Volume) | - |
| Mute | - |
| On-Hook Dialing | Yes |
| Handset Receiver Volume | 4-Step |
| Call Restriction | Yes |
| Dial Lock | Yes |
| Navigator | Yes |
| Display | |
| LCD | 2-Line (Dot & 7-Seg + Pict) |
| LCD Contrast | 4-Step |
| Caller ID (Memory Stations) | Yes (50) |
| Private Name Display | Yes |
| Time / Day Stamp from Clock | Yes |
| Others | |
| Power Source | 3 x AA and Line |
| Wall Mountable | - |
| Dimensions (W x D x H mm) | 150 x 200 x 96 mm |
| Weight | 550 g |