Technical Specifications
Technical Specifications
| Model | |
|---|---|
| Model Number | KX-TS500MX |
| General | |
| Number of Lines | 1 |
| One Touch Dial (Stations) | - |
| Redial Memory (Stations) | 1 |
| Auto Redial | - |
| One Touch Redial | Yes (Last One) |
| Speed Dial (Station) | - |
| Phonebook Name Input (Stations) | - |
| One-Touch Tone Switching | Yes |
| Insertable Pause | - |
| Ringer Volume (Off / Low / High) | Yes / Yes / Yes |
| Ringer Indicator | - |
| Electronic Hold on Music | - |
| Speakerphone (Volume) | - |
| Mute | - |
| On-Hook Dialing | - |
| Handset Receiver Volume | 4-Step |
| Call Restriction | - |
| Dial Lock | - |
| Navigator | - |
| Display | |
| LCD | - |
| LCD Contrast | - |
| Caller ID (Memory Stations) | - |
| Private Name Display | - |
| Time / Day Stamp from Clock | - |
| Others | |
| Power Source | Line |
| Wall Mountable | Yes |
| Dimensions (W x D x H mm) | 150 x 200 x 96 mm |
| Weight | 475 g |
| Model | |
|---|---|
| Model Number | KX-TS500MX |
| General | |
| Number of Lines | 1 |
| One Touch Dial (Stations) | - |
| Redial Memory (Stations) | 1 |
| Auto Redial | - |
| One Touch Redial | Yes (Last One) |
| Speed Dial (Station) | - |
| Phonebook Name Input (Stations) | - |
| One-Touch Tone Switching | Yes |
| Insertable Pause | - |
| Ringer Volume (Off / Low / High) | Yes / Yes / Yes |
| Ringer Indicator | - |
| Electronic Hold on Music | - |
| Speakerphone (Volume) | - |
| Mute | - |
| On-Hook Dialing | - |
| Handset Receiver Volume | 4-Step |
| Call Restriction | - |
| Dial Lock | - |
| Navigator | - |
| Display | |
| LCD | - |
| LCD Contrast | - |
| Caller ID (Memory Stations) | - |
| Private Name Display | - |
| Time / Day Stamp from Clock | - |
| Others | |
| Power Source | Line |
| Wall Mountable | Yes |
| Dimensions (W x D x H mm) | 150 x 200 x 96 mm |
| Weight | 475 g |