Specifications
| Model | Dell P2723QE 27″ 4K USB-C Hub Monitor |
| Screen size | 26.96″ (68.47 cm) IPS |
| Panel type | IPS LED-backlit LCD |
| Native resolution | 4K UHD 3840×2160 @ 60 Hz |
| Aspect ratio | 16:9 |
| Brightness (typical) | 350 cd/m² |
| Contrast ratio | 1000:1 (typical) |
| Colour gamut | 99% sRGB, 1.07 billion colours |
| Response time | 8 ms (Normal) / 5 ms (Fast) |
| Viewing angles | 178° horizontal / 178° vertical |
| Screen coating | Anti-glare |
| USB-C Power Delivery | Up to 90 W |
| Built-in hub | USB-C 3.2 Gen 1 upstream + 4× USB 3.2 Gen 1 downstream |
| Ethernet | RJ45 1 GbE |
| Video inputs | HDMI (HDCP 2.3), DisplayPort 1.4 (HDCP 2.3) |
| VESA mount | 100 × 100 mm |
| Adjustability | Height, tilt (-5°/+21°), swivel (-45°/+45°), pivot |
| Comfort features | Dell ComfortView Plus (low blue light, flicker-free) |
| Dimensions (with stand) | 61.16 × 18.5 × 53.52 cm |
| Weight (with stand) | 7.21 kg |
| Included cables |
1× DisplayPort™ cable, 1× USB-A to USB-C upstream cable, 1× USB-C to USB-C cable |
| Power consumption | ≈ 26 W (on mode), 169 W (typical), 0.2 W (standby/off) |
| Model | Dell P2723QE 27″ 4K USB-C Hub Monitor |
| Screen size | 26.96″ (68.47 cm) IPS |
| Panel type | IPS LED-backlit LCD |
| Native resolution | 4K UHD 3840×2160 @ 60 Hz |
| Aspect ratio | 16:9 |
| Brightness (typical) | 350 cd/m² |
| Contrast ratio | 1000:1 (typical) |
| Colour gamut | 99% sRGB, 1.07 billion colours |
| Response time | 8 ms (Normal) / 5 ms (Fast) |
| Viewing angles | 178° horizontal / 178° vertical |
| Screen coating | Anti-glare |
| USB-C Power Delivery | Up to 90 W |
| Built-in hub | USB-C 3.2 Gen 1 upstream + 4× USB 3.2 Gen 1 downstream |
| Ethernet | RJ45 1 GbE |
| Video inputs | HDMI (HDCP 2.3), DisplayPort 1.4 (HDCP 2.3) |
| VESA mount | 100 × 100 mm |
| Adjustability | Height, tilt (-5°/+21°), swivel (-45°/+45°), pivot |
| Comfort features | Dell ComfortView Plus (low blue light, flicker-free) |
| Dimensions (with stand) | 61.16 × 18.5 × 53.52 cm |
| Weight (with stand) | 7.21 kg |
| Included cables |
1× DisplayPort™ cable, 1× USB-A to USB-C upstream cable, 1× USB-C to USB-C cable |
| Power consumption | ≈ 26 W (on mode), 169 W (typical), 0.2 W (standby/off) |











