Specifications
| Model (SKU) | EB-W49 (V11H983040) |
| Projection System | 3LCD Technology, RGB liquid crystal shutter |
| LCD Panel | 0.59" with C2 Fine |
| White Light Output | 3,800 ANSI Lumens |
| Color Light Output | 3,800 Lumens / 2,600 Lumens (Economy) |
| Native Resolution | WXGA (1280 × 800) |
| Aspect Ratio | 16:10 |
| On-Screen Pixel Count | 1,024,000 |
| Contrast Ratio | 16,000:1 |
| Colour Reproduction | Up to 1.07 billion colours |
| Video Processing | 10-bit |
| 2D Vertical Refresh Rate | 100-120 Hz |
| Lamp Type | UHE, 210 W |
| Lamp Life (Normal) | 8,000 hrs |
| Lamp Life (Eco) | 17,000 hrs |
| Throw Ratio | 1.30 – 1.56:1 |
| Zoom | Manual (1.0 – 1.2) |
| Lens Type | Optical |
| Screen Size | 33" – 320" |
| Projection Lens F-Number | 1.49 – 1.72 |
| Projection Lens Focal Length | 16.9 mm – 20.28 mm |
| Offset | 10:1 |
| Keystone Correction (Vertical) | ±30° Auto |
| Keystone Correction (Horizontal) | ±30° Manual |
| USB Display Function | Image / Mouse / Sound |
| Interfaces |
USB 2.0-A, USB 2.0-B, RS-232C, Ethernet (100Base-TX / 10Base-T), VGA In (2x), VGA Out, HDMI In (2x), Composite In, Audio In/Out (Jack), Optional Wireless LAN IEEE 802.11a/b/g/n/ac |
| Network Protocol | PJLink |
| Built-In Speaker | 5 W |
| Advanced Features |
AV Mute Slide, CEC compatible, Digital zoom, Direct Power On/Off, Document camera compatible, Easy OSD presets, Network projection, OSD copy, PC-Free, Quick Corner, Split-Screen Function |
| Video Color Modes | Dynamic, Cinema, Presentation, sRGB, Blackboard |
| Power Consumption (Normal) | 286 W |
| Power Consumption (Eco) | 180 W |
| Standby Power | 0.3 W |
| Supply Voltage | AC 100-240 V, 50-60 Hz |
| Operating Temp | 5°C – 35°C |
| Operating Humidity | 20% – 80% |
| Dimensions (W×D×H) | 302 × 249 × 87 mm |
| Weight | 2.7 kg |
| Noise Level (Normal) | 37 dB |
| Noise Level (Eco) | 28 dB |
| Included Accessories |
HDMI cable, Power cable, Remote + batteries, Quick Start Guide, User Manual (CD-ROM), Warranty document |
| Included Software | EasyMP Network Projection, Epson Projector Management |
| Optional Accessories |
Air filter, Ceiling mount, Document camera, External speaker, Safety wire set, Soft carry case, Suspension adapter, WP System ELPWP20, Wireless LAN unit, Wireless transmitter ELPWT01 |
| Model (SKU) | EB-W49 (V11H983040) |
| Projection System | 3LCD Technology, RGB liquid crystal shutter |
| LCD Panel | 0.59" with C2 Fine |
| White Light Output | 3,800 ANSI Lumens |
| Color Light Output | 3,800 Lumens / 2,600 Lumens (Economy) |
| Native Resolution | WXGA (1280 × 800) |
| Aspect Ratio | 16:10 |
| On-Screen Pixel Count | 1,024,000 |
| Contrast Ratio | 16,000:1 |
| Colour Reproduction | Up to 1.07 billion colours |
| Video Processing | 10-bit |
| 2D Vertical Refresh Rate | 100-120 Hz |
| Lamp Type | UHE, 210 W |
| Lamp Life (Normal) | 8,000 hrs |
| Lamp Life (Eco) | 17,000 hrs |
| Throw Ratio | 1.30 – 1.56:1 |
| Zoom | Manual (1.0 – 1.2) |
| Lens Type | Optical |
| Screen Size | 33" – 320" |
| Projection Lens F-Number | 1.49 – 1.72 |
| Projection Lens Focal Length | 16.9 mm – 20.28 mm |
| Offset | 10:1 |
| Keystone Correction (Vertical) | ±30° Auto |
| Keystone Correction (Horizontal) | ±30° Manual |
| USB Display Function | Image / Mouse / Sound |
| Interfaces |
USB 2.0-A, USB 2.0-B, RS-232C, Ethernet (100Base-TX / 10Base-T), VGA In (2x), VGA Out, HDMI In (2x), Composite In, Audio In/Out (Jack), Optional Wireless LAN IEEE 802.11a/b/g/n/ac |
| Network Protocol | PJLink |
| Built-In Speaker | 5 W |
| Advanced Features |
AV Mute Slide, CEC compatible, Digital zoom, Direct Power On/Off, Document camera compatible, Easy OSD presets, Network projection, OSD copy, PC-Free, Quick Corner, Split-Screen Function |
| Video Color Modes | Dynamic, Cinema, Presentation, sRGB, Blackboard |
| Power Consumption (Normal) | 286 W |
| Power Consumption (Eco) | 180 W |
| Standby Power | 0.3 W |
| Supply Voltage | AC 100-240 V, 50-60 Hz |
| Operating Temp | 5°C – 35°C |
| Operating Humidity | 20% – 80% |
| Dimensions (W×D×H) | 302 × 249 × 87 mm |
| Weight | 2.7 kg |
| Noise Level (Normal) | 37 dB |
| Noise Level (Eco) | 28 dB |
| Included Accessories |
HDMI cable, Power cable, Remote + batteries, Quick Start Guide, User Manual (CD-ROM), Warranty document |
| Included Software | EasyMP Network Projection, Epson Projector Management |
| Optional Accessories |
Air filter, Ceiling mount, Document camera, External speaker, Safety wire set, Soft carry case, Suspension adapter, WP System ELPWP20, Wireless LAN unit, Wireless transmitter ELPWT01 |
What's in The Box
| Main unit |
| Power cable |
| Remote control |
| Batteries |
| Quick Start Guide |
| User Manual (CD-ROM) |
| Warranty documents |
| Main unit |
| Power cable |
| Remote control |
| Batteries |
| Quick Start Guide |
| User Manual (CD-ROM) |
| Warranty documents |



