Specifications
| Epson EB-W51 Projector Full Specifications | |
|---|---|
| Model (SKU) | EB-W51 (V11H977040DA) |
| Projection System | 3LCD Technology, RGB liquid crystal shutter |
| LCD Panel | 0.59" with C2 Fine |
| White Light Output | 4,000 lumens (Normal) / 2,600 lumens (Eco) |
| Color Light Output | 4,000 lumens (Normal) / 2,600 lumens (Eco) |
| Native Resolution | WXGA (1280 × 800) |
| Aspect Ratio | 16:10 |
| Contrast Ratio | 16,000:1 |
| Colour Reproduction | Up to 1.07 billion colours |
| 2D Refresh Rate | 100–120 Hz |
| Lamp Type | UHE, 210 W |
| Lamp Life (Normal) | 6,000 hrs |
| Lamp Life (Eco) | 12,000 hrs |
| Throw Ratio | 1.30–1.56:1 |
| Zoom | Manual (1.0 – 1.2) |
| Lens F-Number | 1.49–1.72 |
| Focal Length | 16.9–20.28 mm |
| Focus | Manual |
| Screen Size | 33" – 320" |
| Projection Distance (60") | 1.68 m – 2.02 m |
| Offset | 10 : 1 |
| Keystone Correction | Vertical ±30° (Auto), Horizontal ±30° (Manual) |
| Interfaces / Inputs | USB 2.0-A, USB 2.0-B, VGA In, HDMI In, Composite Video In, Audio In/Out, Optional Wireless LAN (adapter) |
| USB Display Function | 3-in-1: Image / Mouse / Sound |
| Built-in Speaker | 2 W |
| Advanced Features | AV Mute Slide, Auto Source Search, Quick Corner, Split Screen Function, Password Protection, Kensington Lock |
| Power Consumption (Normal) | 327 W |
| Power Consumption (Eco) | 225 W |
| Standby Power | 0.3 W |
| Supply Voltage | AC 100–240 V, 50/60 Hz |
| Operating Temperature | 5–35°C |
| Operating Humidity | 20%–80% |
| Dimensions (W × D × H) | 302 × 237 × 82 mm |
| Weight | 2.5 kg |
| Noise Level (Normal / Eco) | 37 dB / 28 dB |
| Included Accessories | Computer cable, Power cable, Remote Control (with batteries), Quick Start Guide, User Manual, Warranty card |
| Included Software | Epson iProjection, Epson Projector Management, etc. |
| Epson EB-W51 Projector Full Specifications | |
|---|---|
| Model (SKU) | EB-W51 (V11H977040DA) |
| Projection System | 3LCD Technology, RGB liquid crystal shutter |
| LCD Panel | 0.59" with C2 Fine |
| White Light Output | 4,000 lumens (Normal) / 2,600 lumens (Eco) |
| Color Light Output | 4,000 lumens (Normal) / 2,600 lumens (Eco) |
| Native Resolution | WXGA (1280 × 800) |
| Aspect Ratio | 16:10 |
| Contrast Ratio | 16,000:1 |
| Colour Reproduction | Up to 1.07 billion colours |
| 2D Refresh Rate | 100–120 Hz |
| Lamp Type | UHE, 210 W |
| Lamp Life (Normal) | 6,000 hrs |
| Lamp Life (Eco) | 12,000 hrs |
| Throw Ratio | 1.30–1.56:1 |
| Zoom | Manual (1.0 – 1.2) |
| Lens F-Number | 1.49–1.72 |
| Focal Length | 16.9–20.28 mm |
| Focus | Manual |
| Screen Size | 33" – 320" |
| Projection Distance (60") | 1.68 m – 2.02 m |
| Offset | 10 : 1 |
| Keystone Correction | Vertical ±30° (Auto), Horizontal ±30° (Manual) |
| Interfaces / Inputs | USB 2.0-A, USB 2.0-B, VGA In, HDMI In, Composite Video In, Audio In/Out, Optional Wireless LAN (adapter) |
| USB Display Function | 3-in-1: Image / Mouse / Sound |
| Built-in Speaker | 2 W |
| Advanced Features | AV Mute Slide, Auto Source Search, Quick Corner, Split Screen Function, Password Protection, Kensington Lock |
| Power Consumption (Normal) | 327 W |
| Power Consumption (Eco) | 225 W |
| Standby Power | 0.3 W |
| Supply Voltage | AC 100–240 V, 50/60 Hz |
| Operating Temperature | 5–35°C |
| Operating Humidity | 20%–80% |
| Dimensions (W × D × H) | 302 × 237 × 82 mm |
| Weight | 2.5 kg |
| Noise Level (Normal / Eco) | 37 dB / 28 dB |
| Included Accessories | Computer cable, Power cable, Remote Control (with batteries), Quick Start Guide, User Manual, Warranty card |
| Included Software | Epson iProjection, Epson Projector Management, etc. |
What's in The Box
| Computer cable |
| Power cable |
| Main unit |
| Warranty card |
| User manual (CD) |
| Remote control |
| Quick Start Guide |
| Carrying Case |
| Computer cable |
| Power cable |
| Main unit |
| Warranty card |
| User manual (CD) |
| Remote control |
| Quick Start Guide |
| Carrying Case |







