| Technical Specifications – Pantum M6550NW | |
|---|---|
| Printing Speed | 22 ppm (A4) / 23 ppm (Letter) |
| First Print Out Time | Less than 7.8 s |
| Processor | 600 MHz |
| Memory | 128 MB |
| Duplex Mode | Manual |
| Connectivity | Hi-speed USB 2.0, Ethernet (10/100 Base-Tx), Wi-Fi 802.11 b/g/n |
| Max. Monthly Volume | 20,000 pages |
| Recommended Monthly Volume | 2,000 pages |
| Copy Speed | 22 cpm (A4) / 23 cpm (Letter) |
| First Copy Out Time | Less than 10 s |
| Copy Zoom | 25% – 400% |
| Max. Copy Pages | 1 – 99 |
| Scanner Type | Flatbed + ADF |
| Maximum Scan Size | 216 × 297 mm (Flatbed), 216 × 356 mm (ADF) |
| Scan Speed | 22 ppm (A4) / 23 ppm (Letter) |
| Color Scanning | Yes |
| Scan Output | Scan to E-mail, PC, FTP |
| Paper Input Capacity | 150 pages |
| Paper Output Capacity | 100 pages |
| Media Types | Plain, Thick, Transparency, Cardstock, Label, Envelope, Thin |
| Supported OS | Windows 7/8.1/10/11, Mac OS 10.7–12, Linux Ubuntu 16.04–22.04 |
| Dimensions (W × D × H) | 417 × 305 × 301 mm |
| Weight (with cartridges) | 8.5 kg |
| Operating Environment | 10 – 32 °C, 20 – 80% RH |
| Consumables | P-210 Series Toner cartridge (1600 pages) |
| Technical Specifications – Pantum M6550NW | |
|---|---|
| Printing Speed | 22 ppm (A4) / 23 ppm (Letter) |
| First Print Out Time | Less than 7.8 s |
| Processor | 600 MHz |
| Memory | 128 MB |
| Duplex Mode | Manual |
| Connectivity | Hi-speed USB 2.0, Ethernet (10/100 Base-Tx), Wi-Fi 802.11 b/g/n |
| Max. Monthly Volume | 20,000 pages |
| Recommended Monthly Volume | 2,000 pages |
| Copy Speed | 22 cpm (A4) / 23 cpm (Letter) |
| First Copy Out Time | Less than 10 s |
| Copy Zoom | 25% – 400% |
| Max. Copy Pages | 1 – 99 |
| Scanner Type | Flatbed + ADF |
| Maximum Scan Size | 216 × 297 mm (Flatbed), 216 × 356 mm (ADF) |
| Scan Speed | 22 ppm (A4) / 23 ppm (Letter) |
| Color Scanning | Yes |
| Scan Output | Scan to E-mail, PC, FTP |
| Paper Input Capacity | 150 pages |
| Paper Output Capacity | 100 pages |
| Media Types | Plain, Thick, Transparency, Cardstock, Label, Envelope, Thin |
| Supported OS | Windows 7/8.1/10/11, Mac OS 10.7–12, Linux Ubuntu 16.04–22.04 |
| Dimensions (W × D × H) | 417 × 305 × 301 mm |
| Weight (with cartridges) | 8.5 kg |
| Operating Environment | 10 – 32 °C, 20 – 80% RH |
| Consumables | P-210 Series Toner cartridge (1600 pages) |



























