| General | |
|---|---|
| Product | FCH7303 Professional USB Headset |
| Brand | FiberMe |
| Connectivity | USB‑A (Plug & Play) |
| Compatibility | PC softphones, desk phones, laptops |
| Audio & Noise Cancellation | |
| Noise Cancellation | AI ENC up to 99% (max 40 dB) |
| Microphone | Dual‑mic ENC, omni‑directional |
| Speaker Size | 28 mm |
| Speaker Frequency Range | 100 Hz – 6.8 kHz |
| Microphone Frequency Range | 100 Hz – 3.4 kHz |
| Hearing Protection | Yes (safe volume limiter) |
| Comfort & Design | |
| Wearing Style | Over‑the‑head |
| Ear Cushions | Foam for comfort |
| Headband | Adjustable |
| Mic Boom Rotation | 320° adjustable |
| Controls & Features | |
| Inline Call Controls | Mute, Volume +/‑ |
| Physical | |
| Cable Length | 210 cm |
| Weight | ~93 g |
| General | |
|---|---|
| Product | FCH7303 Professional USB Headset |
| Brand | FiberMe |
| Connectivity | USB‑A (Plug & Play) |
| Compatibility | PC softphones, desk phones, laptops |
| Audio & Noise Cancellation | |
| Noise Cancellation | AI ENC up to 99% (max 40 dB) |
| Microphone | Dual‑mic ENC, omni‑directional |
| Speaker Size | 28 mm |
| Speaker Frequency Range | 100 Hz – 6.8 kHz |
| Microphone Frequency Range | 100 Hz – 3.4 kHz |
| Hearing Protection | Yes (safe volume limiter) |
| Comfort & Design | |
| Wearing Style | Over‑the‑head |
| Ear Cushions | Foam for comfort |
| Headband | Adjustable |
| Mic Boom Rotation | 320° adjustable |
| Controls & Features | |
| Inline Call Controls | Mute, Volume +/‑ |
| Physical | |
| Cable Length | 210 cm |
| Weight | ~93 g |