| Product Type | A3 Multifunction Business Inkjet Printer |
| Functions | Print, Scan, Copy, Fax |
| Printing Technology | PrecisionCore™ Print Head |
| Ink System | Replaceable Ink Pack System (RIPS) |
| Print Speed (ISO) | 26 ppm (Black), 25 ppm (Color) |
| Maximum Print Speed | Up to 35 ppm (Black / Color) |
| Duplex Print Speed | 18 ppm Black / 17 ppm Color |
| First Page Out Time | Approx. 5.5 sec (Black / Color) |
| Print Resolution | 4800 × 1200 dpi |
| Monthly Duty Cycle | Up to 75,000 pages |
| Recommended Monthly Volume | 2,000 – 10,000 pages |
| Scanner Type | Contact Image Sensor (CIS) |
| Scan Resolution | 600 × 600 dpi |
| Scan Speed | Up to 50 ipm simplex / 100 ipm duplex (ADF) |
| Automatic Document Feeder | 150 sheets |
| Copy Speed | Up to 22 ipm Black / 21 ipm Color |
| Maximum Copy Size | A3 |
| Paper Input Capacity | 400 sheets standard (max 1900 sheets) |
| Output Capacity | 250 sheets |
| Supported Paper Sizes | A3+, A3, A4, A5, A6, B4, B5, Letter, Legal, Envelopes |
| Supported Paper Weight | 64 – 300 g/m² |
| Connectivity | USB 3.0, USB Host, Gigabit Ethernet, Wi-Fi, Wi-Fi Direct |
| Mobile Printing | Epson Connect, Apple AirPrint |
| Display | 12.7 cm Color Touchscreen |
| Security | IPsec, IEEE802.1x, SSL/TLS, PIN Secure Print |
| Dimensions | 621 × 751 × 711 mm |
| Weight | 79.3 kg |
| Power Consumption | 54 W (operation), 1.1 W (sleep) |
| Product Type | A3 Multifunction Business Inkjet Printer |
| Functions | Print, Scan, Copy, Fax |
| Printing Technology | PrecisionCore™ Print Head |
| Ink System | Replaceable Ink Pack System (RIPS) |
| Print Speed (ISO) | 26 ppm (Black), 25 ppm (Color) |
| Maximum Print Speed | Up to 35 ppm (Black / Color) |
| Duplex Print Speed | 18 ppm Black / 17 ppm Color |
| First Page Out Time | Approx. 5.5 sec (Black / Color) |
| Print Resolution | 4800 × 1200 dpi |
| Monthly Duty Cycle | Up to 75,000 pages |
| Recommended Monthly Volume | 2,000 – 10,000 pages |
| Scanner Type | Contact Image Sensor (CIS) |
| Scan Resolution | 600 × 600 dpi |
| Scan Speed | Up to 50 ipm simplex / 100 ipm duplex (ADF) |
| Automatic Document Feeder | 150 sheets |
| Copy Speed | Up to 22 ipm Black / 21 ipm Color |
| Maximum Copy Size | A3 |
| Paper Input Capacity | 400 sheets standard (max 1900 sheets) |
| Output Capacity | 250 sheets |
| Supported Paper Sizes | A3+, A3, A4, A5, A6, B4, B5, Letter, Legal, Envelopes |
| Supported Paper Weight | 64 – 300 g/m² |
| Connectivity | USB 3.0, USB Host, Gigabit Ethernet, Wi-Fi, Wi-Fi Direct |
| Mobile Printing | Epson Connect, Apple AirPrint |
| Display | 12.7 cm Color Touchscreen |
| Security | IPsec, IEEE802.1x, SSL/TLS, PIN Secure Print |
| Dimensions | 621 × 751 × 711 mm |
| Weight | 79.3 kg |
| Power Consumption | 54 W (operation), 1.1 W (sleep) |

















