| Scanner type | Sheetfed scanner |
| Optical resolution | 600 × 600 dpi (horizontal × vertical) |
| Output resolution | 75 – 1200 dpi |
| Scanning colour depth | Input: 30 bit colour / Output: 24 bit colour |
| Maximum scan size | 215.9 × 6,069 mm |
| ADF minimum document size | 50.8 × 50.8 mm |
| ADF maximum document size | 215.9 × 6,069 mm |
| Paper formats supported |
A4, A5, A6, B5, B6, Letter, Legal, Postcard, Business cards, Plastic cards
|
| Scanning speed | Monochrome: 35 ppm • Colour: 35 ppm at 300 dpi |
| Duplex scanning | Yes (automatic double-sided) |
| ADF capacity | 100 sheets |
| Daily duty cycle | Up to 4,000 pages/day |
| Paper weight (auto loading) | 27 – 413 g/m² |
| Ultrasonic sensor | Yes |
| Light source | ReadyScan LED |
| Scanning features |
Auto crop, Skip blank page, Punch hole removal,
Automatic de-skew, Text enhancement, RGB colour dropout/enhance
|
| Output file formats |
BMP, JPEG, TIFF, multi-TIFF, PDF, searchable PDF, PDF/A, PNG
|
| Connectivity | USB 3.0, Wi-Fi Direct, Wireless LAN IEEE 802.11b/g/n |
| Drivers | TWAIN, WIA, ISIS, SANE, ICA |
| Compatible operating systems |
Windows (7 / 8 / 10 / 11), macOS, Linux
|
| Supply voltage | AC 100–240 V, 50/60 Hz |
| Power consumption (typical) | ~12 W |
| Power consumption (standby) | ~0.5 W |
| Product dimensions (W × D × H) | 296 × 169 × 176 mm |
| Product weight | 3.7 kg |
| Operating temperature | 5°C – 35°C |
| Operating humidity | 15% – 80% (non-condensing) |
| Storage temperature | -25°C – 60°C |
| Storage humidity | 15% – 85% (non-condensing) |
| Box contents |
AC adapter, Driver and utilities (CD), Main unit, Power cable,
Setup guide, USB 3.0 cable, Warranty card
|